The Top Unisex Names in Every US State

The Top Unisex Names in Every US State

The most popular unisex names in the USA in 2022 were Logan, Avery, and Riley. But does that hold true across every state?

Well, sometimes. But as you might guess, each state has its own favorite unisex names. For some, it’s an occupational name like Parker or Sawyer. Other states prefer names from nature, such as Rowan and River, or with roots in other languages, like Logan, Cameron, and Angel.

We crunched the numbers from the most popular names by state and found the unisex names — which we define as ones used for at least 10% of the less popular gender — given to the most children in each state.

Popular Unisex Names: Gender Trends

National favorites Logan and Avery are each the top unisex name in 12 states, followed by Parker, which is most popular across 7 states.

This is quite a different picture from just two years ago. Then, Avery was the top unisex name in a whopping 22 states, but now it is past its peak popularity, and other names are rising to replace it. Both Logan and Parker have become more gender-balanced across the country, as they fall in use for boys, but remain steady for girls.

Logan, the USA's most popular unisex name, is more male in every state. It is most balanced in DC, where 71% of baby Logans are boys and 29% are girls.

Avery, the country's second most popular unisex name, leans more female in every state. It is most strongly female in Arkansas, where 88% of babies named Avery are girls, and most gender-equal in Hawaii, where 65% are girls and 35% are boys.

Parker is more balanced, with at least a 40:60 girl:boy split in many states. It leans slightly more male everywhere except Georgia, where it is exactly 50:50.

States' Favorite Unisex Names

On the map, there are some clear local trends. Riley is the favorite unisex name in the core Southern states (plus Hawaii), while Parker is especially popular in the Midwest, Cameron and Rowan in New England, and Sawyer in the Mountain States.

Some states have unique favorites. River is the most popular unisex name only in North Dakota, Charlie in Utah, and Angel in New Mexico.

South Dakota is the only state where Noah counts as unisex. In 2022, it was given to 5 girls and 43 boys there, a ratio of 10:90.

Amari only appears in the Top 3 unisex names in Delaware, Blake in Wyoming, Ezra in Iowa, Dallas in Mississippi, Hayden in Rhode Island, Oakley and Quinn in Vermont, Ryan in DC, and Sage in Hawaii.

Other locally popular unisex names include Dylan, which only makes the Top 3 in Connecticut and Illinois, and Jordan, which is only in the Top 3 in New York and California.

And for anyone wondering about Puerto Rico — no names were on the charts for both sexes in 2022.

Here is every unisex name that ranks in the Top 3 in at least one state:

Top 3 Unisex Names in Every US State

What are the most popular unisex names where you live? Here is the Top 3 for each US state, ranked by the total number of children who were given the name in 2022.

The numbers in brackets are the girl:boy ratio of each name. For example, of all the babies named Rowan in Alaska in 2022, 30% were girls and 70% were boys.

Alaska: 1. Rowan (30:70) 2. Sawyer (40:60) 3. Charlie (57:43)

Alabama: 1. Riley (65:35) 2. Parker (42:58) 3. River (32:68)

Arkansas: 1. Parker (45:55) 2. River (29:71) 3. Avery (88:12)

Arizona: 1. Logan (10:90) 2. Avery (77:23) 3. River (34:66)

California: 1. Avery (79:21) 2. Riley (81:19) 3. Jordan (12:88)

Colorado: 1. Logan (11:89) 2. Avery (80:20) 3. Rowan (22:78)

Connecticut: 1. Avery (82:18) 2. Dylan (12:88) 3. Parker (31:69)

District of Columbia: 1. Logan (29:71) 2. Ryan (23:77) 3. Charlie (48:52)

Delaware: 1. Logan (20:80) 2. Avery (78:22) 3. Amari (45:55)

Florida: 1. Avery (79:21) 2. Angel (11:89) 3. Riley (74:26)

Georgia: 1. Riley (67:33) 2. Carter (10:90) 3. Logan (16:84)

Hawaii: =1. Riley (52:48) =1. Avery (65:35) =3. Sage (55:45) =3. Parker (35:65)

Iowa: 1. Parker (46:54) 2. Avery (84:16) 3. Ezra (11:89)

Idaho: 1. Avery (84:16) 2. Logan (15:85) 3. Charlie (60:40)

Illinois: 1. Avery (81:19) 2. Dylan (10:90) 3. Cameron (10:90)

Indiana: 1. Avery (76:24) 2. Parker (36:64) 3. River (30:70)

Kansas: 1. Parker (49:51) 2. Avery (84:16) 3. Logan (15:85)

Kentucky: 1. Avery (81:19) 2. Parker (36:64) 3. River (30:70)

Louisiana: 1. Parker (46:54) 2. Avery (84:16) 3. River (37:63)

Maine: 1. Cameron (10:90) 2. Avery (87:13) 3. Riley (81:19)

Maryland: 1. Logan (18:82) 2. Carter (10:90) 3. Avery (68:32)

Maine: 1. Rowan (15:85) 2. Avery (73:27) =3. Logan (18:82) =3. Parker (18:82) =3. Sawyer (15:85)

Michigan: 1. Avery (75:25) 2. Parker (39:61) 3. Riley (75:25)

Minnesota: 1. Avery (77:23) 2. Logan (11:89) 3. Parker (37:63)

Missouri: 1. Carter (13:87) 2. Avery (83:17) 3. Parker (43:57)

Mississippi: 1. Riley (67:33) 2. Dallas (26:75) 3. River (41:59)

Montana: 1. Sawyer (38:62) 2. Carter (17:83) 3. Parker (39:61)

North Carolina: 1. Carter (10:90) 2. Avery (75:25) 3. Riley (73:27)

North Dakota: 1. River (52:48) 2. Parker (45:55) 3. Sawyer (39:61)

Nebraska: 1. Logan (22:78) 2. Parker (46:54) 3. Carter (11:89)

New Hampshire: 1. Logan (15:85) 2. Parker (24:76) 3. Avery (71:29)

New Jersey: 1. Cameron (11:89) 2. Avery (76:24) 3. Riley (85:15)

New Mexico: 1. Angel (14:86) 2. Avery (83:17) 3. Riley (86:14)

Nevada: 1. Logan (10:90) 2. Parker (40:60) 3. River (42:58)

New York: 1. Avery (75:25) 2. Riley (80:20) 3. Jordan (11:89)

Ohio: 1. Avery (82:18) 2. Riley (78:22) 3. Logan (11:89)

Oklahoma: 1. Parker (48:52) 2. River (34:66) 3. Carter (12:88)

Oregon: 1. Logan (11:89) 2. Rowan (20:80) 3. Parker (36:64)

Pennsylvania: 1. Logan (13:87) 2. Cameron (10:90) 3. Avery (76:24)

Rhode Island: 1. Rowan (28:72) 2. Avery (77:23) 3. Hayden (39:61)

South Carolina: 1. Riley (72:28) 2. Logan (14:86) 3. Carter (10:90)

South Dakota: 1. Noah (10:90) 2. Sawyer (39:61) 3. River (39:61)

Tennessee: 1. Parker (40:60) 2. River (33:67) 3. Avery (78:22)

Texas: 1. Avery (87:13) 2. Logan (11:89) 3. Parker (41:59)

Utah: 1. Charlie (45:55) 2. Rowan (22:78) 3. River (40:60)

Virginia: 1. Avery (76:24) 2. Logan (11:89) 3. Riley (79:21)

Vermont: 1. Rowan (35:65) 2. Oakley (67:33) 3. Quinn (47:53)

Washington: 1. Logan (11:89) 2. Avery (25:75) 3. Rowan (23:87)

Wisconsin: 1. Sawyer (24:76) 2. Parker (35:65) 3. Avery (74:26)

West Virginia: 1. Parker (41:59) 2. Riley (72:28) 3. Avery (71:29)

Wyoming: 1. Sawyer (46:54) 2. River (55:45) 3. Blake (50:50)

Read next:

Gender-Neutral Names

Popular Names by State

About the Author

Clare Green

Clare Green

Clare Green has been writing for Nameberry since 2015, covering everything from names peaking right now to feminist baby names, and keeping up-to-date with international baby name rankings. Her work has featured in publications such as The Independent and HuffPost. Clare has a background in linguistics and librarianship, and recently completed an MA dissertation researching names in multilingual families. She lives in England with her husband and son. You can reach her at clare@nameberry.com